Cylindrical and square formed metal containers varying in volumes ranging from 200 ml to 17 L.
Cylindrical and square formed metal buckets and cans varying in capacities from 1 kg to 25 kg for lubricants.
(mm) | (mm) | (mm) | ||
---|---|---|---|---|
min. | ||||
max. | ||||
min. | ||||
max. | ||||
min. | ||||
max. | ||||
min. | ||||
max. | ||||
min. | ||||
max. | ||||
min. | ||||
max. | ||||
min. | ||||
max. |
(mm) | (mm) | |||
---|---|---|---|---|
min. | ||||
max. | ||||
min. | ||||
max. | ||||
min. | ||||
max. | ||||
min. | ||||
max. | ||||
min. | ||||
max. | ||||
min. | ||||
max. | ||||
min. | ||||
max. | ||||
min. | ||||
max. | ||||
min. | ||||
max. | ||||
min. | ||||
max. | ||||
min. | ||||
max. | ||||
min. | ||||
max. | ||||
min. | ||||
max. |